18.0 hours
Counselors The Center for Excellence in EMDR Therapy has been approved by NBCC as an Approved Continuing Education Provider, ACEP No. 6775. The Center is solely responsible for all aspects of the program. Counselors receive 18.0 hours of credit upon completion of this program.
18.0 hours
Psychologists Commonwealth Educational Seminars (CES) is approved by the American Psychological Association (APA) to sponsor continuing education for psychologists. Commonwealth Educational Seminars maintains responsibility for this program and its content. Psychologists receive 18.0 hours of continuing education credit upon completing this program.
18.0 hours
Social Workers Commonwealth Educational Seminars (CES) is entitled to award continuing education credit for Social Workers. Please visit CES CE Credit to see all states that are covered for Social Workers. Commonwealth Educational Seminars maintains responsibility for this program and its content. Social Workers completing this program will receive 18.0 clinical hours of continuing education credit.
18.0 hours
Social Workers Licensed in Washington DC This course has been approved by the Washington DC Board of Social Work. Social Workers completing this program will receive 18 contact hours of continuing education credit.
18.0 hours
EMDR International Association This program is approved by the EMDR International Association (EMDRIA) to provide 18 EMDRIA continuing education credit hours.
12.0 hours
Counselors The Center for Excellence in EMDR Therapy has been approved by NBCC as an Approved Continuing Education Provider, ACEP No. 6775. The Center is solely responsible for all aspects of the program. Counselors receive 12.0 hours of credit upon completion of this program.
12.0 hours
Psychologists Commonwealth Educational Seminars (CES) is approved by the American Psychological Association (APA) to sponsor continuing education for psychologists. Commonwealth Educational Seminars maintains responsibility for this program and its content. Psychologists receive 12.0 hours of continuing education credit upon completing this program.
12.0 hours
Social Workers Commonwealth Educational Seminars (CES) is entitled to award continuing education credit for Social Workers. Please visit CES CE Credit to see all states that are covered for Social Workers. Commonwealth Educational Seminars maintains responsibility for this program and its content. Social Workers completing this program will receive 12.0 clinical hours of continuing education credit.
12.0 hours
Social Workers Licensed in Washington DC This course has been approved by the Washington DC Board of Social Work. Social Workers completing this program will receive 12 contact hours of continuing education credit.
12.0 hours
EMDR International Association This program is approved by the EMDR International Association (EMDRIA) to provide 12 EMDRIA continuing education credit hours.
In this workshop, you will learn:
Friday, July 23, 2021
9:00 am – 10:30 am Class
10:30 am – 10:45 am Break
10:45 am – 12:15 pm Class
12:15 pm – 1:30 pm Lunch
1:30 pm – 2:45 pm Class
2:45 pm – 3:00 pm Break
3:00 pm – 5:00 pm Practice Sessions
Saturday, July 24, 2021
9:00 am – 10:30 am Class
10:30 am – 10:45 am Break
10:45 am – 12:15 pm Class
12:15 pm – 1:30 pm Lunch
1:30 pm – 2:45 pm Class
2:45 pm – 3:00 pm Break
3:00 pm – 5:00 pm Practice Sessions
Sunday, July 25, 2021
9:00 am – 10:30 am Class
10:30 am – 10:45 am Break
10:45 am – 12:15 pm Class
12:15 pm – 1:30 pm Lunch
1:30 pm – 3:00 pm Practice Sessions
3:00 pm – 3:15 pm Break
3:15 pm – 4:15 pm Live Demonstration
4:15 pm – 5:00 pm Debrief and Evaluations
Advanced Case Conceptualization
Memory Work Skill Development
Adaptive Action Systems – Promoting personal growth through the life stages
Eastern Time | 10:30 am-2:30 pm and 3:30 pm-7:30 pm |
Central Time | 9:30 am-1:30 pm and 2:30 pm-6:30 pm |
Mountain Time | 8:30 am-12:30 pm and 1:30 pm-5:30 pm |
Pacific Time | 7:30 am-11:30 am and 12:30 pm-4:30 pm |
Eastern Time | 10:30 am-2:30 pm and 3:30 pm-7:30 pm |
Central Time | 9:30 am-1:30 pm and 2:30 pm-6:30 pm |
Mountain Time | 8:30 am-12:30 pm and 1:30 pm-5:30 pm |
Pacific Time | 7:30 am-11:30 am and 12:30 pm-4:30 pm |
Eastern Time | 10:30 am-3:00 pm |
Central Time | 9:30 am-2:00 pm |
Mountain Time | 8:30 am-1:00 pm |
Pacific Time | 7:30 am-12:00 pm |
Eastern Time | 10:30 am-2:30 pm and 3:30 pm-7:30 pm |
Central Time | 9:30 am-1:30 pm and 2:30 pm-6:30 pm |
Mountain Time | 8:30 am-12:30 pm and 1:30 pm-5:30 pm |
Pacific Time | 7:30 am-11:30 am and 12:30 pm-4:30 pm |
Eastern Time | 10:30 am-2:30 pm and 3:30 pm-7:30 pm |
Central Time | 9:30 am-1:30 pm and 2:30 pm-6:30 pm |
Mountain Time | 8:30 am-12:30 pm and 1:30 pm-5:30 pm |
Pacific Time | 7:30 am-11:30 am and 12:30 pm-4:30 pm |
Eastern Time | 10:30 am-3:00 pm |
Central Time | 9:30 am-2:00 pm |
Mountain Time | 8:30 am-1:00 pm |
Pacific Time | 7:30 am-12:00 pm |
Eastern Time | 10:30 am-2:30 pm and 3:30 pm-7:30 pm |
Central Time | 9:30 am-1:30 pm and 2:30 pm-6:30 pm |
Mountain Time | 8:30 am-12:30 pm and 1:30 pm-5:30 pm |
Pacific Time | 7:30 am-11:30 am and 12:30 pm-4:30 pm |
Eastern Time | 10:30 am-3:00 pm |
Central Time | 9:30 am-2:00 pm |
Mountain Time | 8:30 am-1:00 pm |
Pacific Time | 7:30 am-12:00 pm |
Eastern Time | aa pm- xx pm to be determine |
Central Time | bb pm- yy pm to be determine |
Mountain Time | cc pm- zz pm to be determine |
Pacific Time | dd pm- mm pm to be determine |
Eastern Time | 10:30 am-2:30 pm and 3:30 pm-7:30 pm |
Central Time | 9:30 am-1:30 pm and 2:30 pm-6:30 pm |
Mountain Time | 8:30 am-12:30 pm and 1:30 pm-5:30 pm |
Pacific Time | 7:30 am-11:30 am and 12:30 pm-4:30 pm |
Eastern Time | 10:30 am-2:30 pm and 3:30 pm-7:30 pm |
Central Time | 9:30 am-1:30 pm and 2:30 pm-6:30 pm |
Mountain Time | 8:30 am-12:30 pm and 1:30 pm-5:30 pm |
Pacific Time | 7:30 am-11:30 am and 12:30 pm-4:30 pm |
Eastern Time | 10:30 am-3:00 pm |
Central Time | 9:30 am-2:00 pm |
Mountain Time | 8:30 am-1:00 pm |
Pacific Time | 7:30 am-12:00 pm |
Eastern Time | 10:30 am-2:30 pm and 3:30 pm-7:30 pm |
Central Time | 9:30 am-1:30 pm and 2:30 pm-6:30 pm |
Mountain Time | 8:30 am-12:30 pm and 1:30 pm-5:30 pm |
Pacific Time | 7:30 am-11:30 am and 12:30 pm-4:30 pm |
Eastern Time | 10:30 am-2:30 pm and 3:30 pm-7:30 pm |
Central Time | 9:30 am-1:30 pm and 2:30 pm-6:30 pm |
Mountain Time | 8:30 am-12:30 pm and 1:30 pm-5:30 pm |
Pacific Time | 7:30 am-11:30 am and 12:30 pm-4:30 pm |
Eastern Time | 10:30 am-3:00 pm |
Central Time | 9:30 am-2:00 pm |
Mountain Time | 8:30 am-1:00 pm |
Pacific Time | 7:30 am-12:00 pm |
Eastern Time | 10:30 am-2:30 pm and 3:30 pm-7:30 pm |
Central Time | 9:30 am-1:30 pm and 2:30 pm-6:30 pm |
Mountain Time | 8:30 am-12:30 pm and 1:30 pm-5:30 pm |
Pacific Time | 7:30 am-11:30 am and 12:30 pm-4:30 pm |
Eastern Time | 10:30 am-3:00 pm |
Central Time | 9:30 am-2:00 pm |
Mountain Time | 8:30 am-1:00 pm |
Pacific Time | 7:30 am-12:00 pm |
CASE CONSULTATION WEDNESDAYS
Eastern Time | aa pm- xx pm to be determine |
Central Time | bb pm- yy pm to be determine |
Mountain Time | cc pm- zz pm to be determine |
Pacific Time | dd pm- mm pm to be determine |
The Dance of Attachment: An EMDR Relational Approach
March 12-14, 2021
EASTERN TIME
Friday, March 12, 2021
11:00 am 3:30 pm ET
Two 15-minute breaks will be included
Saturday, March 13, 2021
11:00 am 3:30 pm ET
Two 15-minute breaks will be included
Sunday, March 14, 2021
11:00 am 3:30 pm ET
Two 15-minute breaks will be included
PACIFIC TIME
Friday, March 12, 2021
8:00 am – 12:30 pm PT
Two 15-minute breaks will be included
Saturday, March 13, 2021
8:00 am – 12:30 pm PT
Two 15-minute breaks will be included
Sunday, March 14, 2021
8:00 am – 12:30 pm PT
Two 15-minute breaks will be included
MOUNTAIN TIME
Friday, March 12, 2021
9:00 am – 1:30 pm MT
Two 15-minute breaks will be included
Saturday, March 13, 2021
9:00 am – 1:30 pm MT
Two 15-minute breaks will be included
Sunday, March 14, 2021
9:00 am – 1:30 pm MT
Two 15-minute breaks will be included
CENTRAL TIME
Friday, March 12, 2021
10:00 am – 2:30 pm CT
Two 15-minute breaks will be included
Saturday, March 13, 2021
10:00 am – 2:30 pm CT
Two 15-minute breaks will be included
Sunday, March 14, 2021
10:00 am – 2:30 pm CT
Two 15-minute breaks will be included
Eastern Time | 11:30 am-3:30 pm and 4:30 pm-8:30 pm |
Central Time | 10:30 am-2:30 pm and 3:30 pm-7:30 pm |
Mountain Time | 9:30 am-1:30 pm and 2:30 pm-6:30 pm |
Pacific Time | 8:30 am-12:30 pm and 1:30 pm-5:30 pm |
Eastern Time | 11:30 am-3:30 pm and 4:30 pm-8:30 pm |
Central Time | 10:30 am-2:30 pm and 3:30 pm-7:30 pm |
Mountain Time | 9:30 am-1:30 pm and 2:30 pm-6:30 pm |
Pacific Time | 8:30 am-12:30 pm and 1:30 pm-5:30 pm |
Eastern Time | 11:30 am-4:00 pm |
Central Time | 10:30 am-3:00 pm |
Mountain Time | 9:30 am-2:00 pm |
Pacific Time | 8:30 am-1:00 pm |
Eastern Time | 11:30 am-3:30 pm and 4:30 pm-8:30 pm |
Central Time | 10:30 am-2:30 pm and 3:30 pm-7:30 pm |
Mountain Time | 9:30 am-1:30 pm and 2:30 pm-6:30 pm |
Pacific Time | 8:30 am-12:30 pm and 1:30 pm-5:30 pm |
Eastern Time | 11:30 am-3:30 pm and 4:30 pm-8:30 pm |
Central Time | 10:30 am-2:30 pm and 3:30 pm-7:30 pm |
Mountain Time | 9:30 am-1:30 pm and 2:30 pm-6:30 pm |
Pacific Time | 8:30 am-12:30 pm and 1:30 pm-5:30 pm |
Eastern Time | 11:30 am-4:00 pm |
Central Time | 10:30 am-3:00 pm |
Mountain Time | 9:30 am-2:00 pm |
Pacific Time | 8:30 am-1:00 pm |
Eastern Time | 11:30 am-3:30 pm and 4:30 pm-8:30 pm |
Central Time | 10:30 am-2:30 pm and 3:30 pm-7:30 pm |
Mountain Time | 9:30 am-1:30 pm and 2:30 pm-6:30 pm |
Pacific Time | 8:30 am-12:30 pm and 1:30 pm-5:30 pm |
Eastern Time | 11:30 am-4:00 pm |
Central Time | 10:30 am-3:00 pm |
Mountain Time | 9:30 am-2:00 pm |
Pacific Time | 8:30 am-1:00 pm |
Eastern Time | aa pm- xx pm to be determine |
Central Time | bb pm- yy pm to be determine |
Mountain Time | cc pm- zz pm to be determine |
Pacific Time | dd pm- mm pm to be determine |
4.1 Helping First Responders and Health Care Workers
4.2 Tackling Addictions
4.3 Treating Complex Trauma